loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-eMemory Technology Inc Apr 30, 2025 23.76 8.58 15.72
Foreign Equity-Taiwan Semiconductor Manufactu Apr 30, 2025 22.83 8.24 2.41
Foreign Equity-MongoDB Inc Apr 30, 2025 18.90 6.82 -3.09
Foreign Equity-Chroma Ate Apr 30, 2025 16.55 5.98 5.33
Foreign Equity-Hon Hai Precision Industry Co Apr 30, 2025 15.83 5.71 -0.53
Foreign Equity-Jentech Precision Industrial C Apr 30, 2025 15.13 5.46 5.16
Foreign Equity-Bizlink Holding Inc Apr 30, 2025 14.63 5.28 9.35
Reverse Repo-TREPS Apr 30, 2025 13.90 5.02 -23.26
Foreign Equity-Quanta Computer Inc. Apr 30, 2025 12.35 4.46 9.03
Foreign Equity-Mpi Corporation Apr 30, 2025 12.14 4.38 2.16
Foreign Equity-Formosa Laboratories Inc Apr 30, 2025 8.41 3.04 -4.93
Foreign Equity-King Yuan Electronics Co Ltd Apr 30, 2025 8.27 2.99 1.58
Foreign Equity-Accton Technology Corporation Apr 30, 2025 8.09 2.92 5.84
Foreign Equity-Dynapack International Technol Apr 30, 2025 7.42 2.68 3.83
Foreign Equity-Wiwynn Corporation Apr 30, 2025 7.34 2.65 19.90
Foreign Equity-MediaTek Incorporation Apr 30, 2025 6.98 2.52 -0.32
Foreign Equity-Eva Airways Corporation Apr 30, 2025 6.87 2.48 -2.55
Foreign Equity-Asia Vital Components Co Ltd Apr 30, 2025 6.40 2.31 4.89
Foreign Equity-Aspeed Technology Inc Apr 30, 2025 5.93 2.14 2.98
Foreign Equity-PixArt Imaging Inc Apr 30, 2025 5.74 2.07 -1.51
Foreign Equity-Asustek Computer Inc Apr 30, 2025 5.13 1.85 -2.25
Foreign Equity-Symtek Automation Asia Co. Ltd Apr 30, 2025 4.88 1.76 -13.54
Foreign Equity-Visual Photonics Epitaxy Co Lt Apr 30, 2025 4.74 1.71 -10.03
Foreign Equity-Advanced Energy Solution Holdi Apr 30, 2025 4.73 1.71 4.48
Foreign Equity-Elite Material Co Ltd Apr 30, 2025 4.66 1.68 4.71
Foreign Equity-LandMark Optoelectronics Corpo Apr 30, 2025 4.63 1.67 -4.80
Foreign Equity-Compeq Manufacturing Co Ltd Apr 30, 2025 3.23 1.17 1.55
Foreign Equity-MITAC Holdings Corporation Apr 30, 2025 3.05 1.10 -2.21
Foreign Equity-Chenbro Micom Co Ltd Apr 30, 2025 2.29 0.83 0.58
Foreign Equity-Micro-Star International Co Lt Apr 30, 2025 1.97 0.71 -11.62
Foreign Equity-Elite Advanced Laser Corp Apr 30, 2025 1.80 0.65 -10.25
Foreign Equity-Hiwin Technologies Corp Apr 30, 2025 1.34 0.48 -6.31
Cash & Cash Equivalent-C C I Apr 30, 2025 0.08 0.03 616.38
Net CA & Others-Net CA & Others Apr 30, 2025 -3.03 -1.08 0.00